Skip to content

Cart

Your cart is empty

Size chart


Regular sizes
German sizes 46 48 50 52 54 56
stocky sizes 23 24 25 26 27 28
Inch Sizes 30/34 32/34 34/34 36/34 38/34 40/34
International XS S M L XL XXL
Laundry sizes 3 4 5 6 7 8
Plus sizes
German sizes 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 88
stocky sizes 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
Inch Sizes 42/34 44/34 46/34 48/34 50/34 52/34 54/34 56/34 58/34 60/34 62/34 64/34 66/34 68/34 70/34 72/34
International 3XL 4XL 5XL 6XL 7XL 8XL 9XL 10XL
Laundry sizes 9 10 12 14 16 18 20 22 24

to inch sizes: One inch equals 2.54 cm, so you can easily calculate your size:
Circumference 130 cm/2.54 cm = 51.18 This is always rounded up, so in this case it would be size 52

About the belts: Measure your waist where the new belt should sit.
This measurement corresponds to the length from the beginning of the buckle to the middle hole. (see picture below)
Your belt usually has 5 holes, so you have plenty of adjustment options.

These dimensions are for guidance only. Please always refer to the item itself for the exact dimensions.





Shirts, normal length
Sizes 58 60 62 64 66 68 70 72 74
inch 42/34 44/34 46/34 48/34 50/34 52/34 54/34 56/34 58/34
International 3XL 4XL 5XL 6XL 7XL
Height 186 188 190 192 194 196 198 200 202
Chest circumference 116 120 124 128 132 136 140 144 148
Waist size 108 114 120 124 128 132 134 138 142
Stocky sizes
Sizes 29 30 31 32 33 34 35 36 37 38 39 40
Inch Sizes 42/34 44/34 46/34 48/34 50/34 52/34 54/34 56/34 57/34 58/34 60/34 62/34 64/34
International 3XL 4XL 5XL 6XL 7XL 8XL 9XL 10XL
Height 180 182 184 185 186 187 188 190 192 194 196 198
Chest circumference 116 120 124 128 132 136 140 144 148 152 154 156
Waist size 112 118 122 126 130 134 138 142 146 150 154 158
Shirts, normal length
International XXL 3XL 4XL 5XL 6XL 7XL
Neck width 45/46 47/48 49/50 51/52 53/54 55/56
Waist size 142-146 150-154 160-164 170-174 180-184 190-194
Sleeve length 65 65 65 65 65 65
Hull length 85 85 90 90 95 95
wash
Sizes 8 9 10 12 14 16 18
Belt
length 110 115 120 125 130 135 140 145 150 155 160 165 170